型號(hào) | 寬度(mm) | 厚度(mm) | 斷裂拉力(KG) | 長(zhǎng)度(m) | 紙芯(mm) |
PET120060 | 12 | 0.6 | ≥220 | ≥2000 | Φ406*152 |
PET127080 | 12.7 | 0.8 | ≥320 | ≥1400 | Φ406*152 |
PET150070 | 15.5 | 0.76 | ≥380 | ≥1500 | Φ406*152 |
PET155090 | 15.5 | 0.9 | ≥450 | ≥1000 | Φ406*152 |
PET160060 | 16 | 0.6 | ≥320 | ≥1500 | Φ406*152 |
PET160080 | 16 | 0.8 | ≥430 | ≥1100 | Φ406*152 |
PET160090 | 16 | 0.9 | ≥450 | ≥950 | Φ406*152 |
PET160100 | 16 | 1 | ≥550 | ≥900 | Φ406*152 |
PET190080 | 19 | 0.8 | ≥490 | ≥920 | Φ406*152 |
PET190100 | 19 | 1 | ≥610 | ≥750 | Φ406*152 |
PET190127 | 19 | 1.27 | ≥740 | ≥600 | Φ406*152 |
注:塑鋼帶的顏色及規(guī)格可以根據(jù)包裝和要求進(jìn)行變更,每卷凈重量20KG |